Resources
Lecture Slides
# | Topic | Download |
---|---|---|
1 | Introduction / History | PDF [20MB] |
2 | Computer Operation | |
3 | Data Representation: Binary Numbers | |
4 | Data Representation: Floating-Point Numbers | |
5 | Data Representation: Floating-Point Numbers 2 | |
6 | Data Representation: Characters | |
7 | Boolean Algebra | |
8 | Digital Logic - Combinational | |
9 | Digital Logic - Sequential | |
10 | Karnaugh Maps | |
11 | Simple Computer Design 1 | |
12 | Simple Computer Design 2 | |
12 | Exam 1 Review | |
13 | Introduction to MARIE 1 | |
14 | Introduction to MARIE 2 | |
15 | MARIE Simulator 1 | |
16 | MARIE Simulator 2 | |
17 | MARIE Simulator 3 | |
18 | MARIE Programming - Quiz 3 | |
19 | Instruction Sets 1 | |
20 | Instruction Sets 2 | |
21 | Instruction Sets 3 | |
22 | Instruction Sets 4 | |
23 | Modern Instruction Sets | |
24 | Cache Memory 1 | |
25 | Cache Memory 2 | |
26 | Exam 2 Review | |
27 | Cache Memory 3 | |
28 | Virtual Memory | |
29 | Virtual Memory 2 | |
30 | IO Systems | |
31 | Operating Systems | |
32 | Compilers and Assemblers | |
33 | Processor Architectures 1 | |
34 | Processor Architectures 2 | |
35 | Computer Networks | |
36 | Class Review |
Other Resources
- Textbook resources (including MARIE simulator and memory simulator)