Resources
Lecture Slides
# | Topic | Download |
---|---|---|
1 | Introduction / History | PDF [7MB] |
2 | Binary Numbers | |
3 | Floating-Point Numbers | |
4 | Boolean Algebra | |
5 | Digital Logic | |
6 | State Machines and KMaps | |
7 | Simple Computer Organization | |
8 | MARIE Organization 1 | |
9a | MARIE Organization 2 | |
9b | Exam 1 Review | |
10 | MARIE Simulator 1 | |
11 | MARIE Simulator 2 | |
12 | MARIE Instruction Decoding | |
13 | Instruction Sets | |
14 | Instruction Sets 2 | |
15 | Modern Instruction Sets | |
16 | Cache Memory 1 | |
17 | Cache Memory 2 | |
18 | Virtual Memory | |
19 | Review Day | N/A |
20 | I/O Systems | |
21 | Operating Systems | |
22 | Compilers and Assemblers | |
23 | Processor Architecture 1 | |
24 | Processor Architecture 2 | |
25 | Computer Networks | |
26 | Exam Review |
Other Resources
- Textbook resources (including MARIE simulator and memory simulator)