Schedule
All dates are subject to change
Class Schedule
Date | Class Topic | Notes |
---|---|---|
Mon, Aug 24th, 2015 | Class Overview | |
Wed, Aug 26th, 2015 | No class - review & formulate project ideas | |
Mon, Aug 31st, 2015 | Project Topics - Intro | |
Wed, Sept 2nd, 2015 | Project Topics - Intro | Friday, Sept 4th - Last day to drop with no record |
Mon, Sept 7th, 2015 | No Class - Labor Day | |
Wed, Sept 9th, 2015 | Technical Papers - Discussion | |
Mon, Sept 14th, 2015 | Technical Papers - Discussion | |
Wed, Sept 16th, 2015 | Technical Papers - Discussion | |
Mon, Sept 21st, 2015 | Project status discussion + Q&A | |
Wed, Sept 23rd, 2015 | Work Day | |
Mon, Sept 28th, 2015 | Project status discussion + Q&A Paper Draft #1 |
|
Wed, Sept 30th, 2015 | Work Day | |
Mon, Oct 5th, 2015 | Project status discussion + Q&A | |
Wed, Oct 7th, 2015 | Work Day | |
Mon, Oct 12th, 2015 | Project status discussion + Q&A Paper Draft #2 |
|
Wed, Oct 14th, 2015 | Work Day | |
Mon, Oct 19th, 2015 | Project status discussion + Q&A | |
Wed, Oct 21st, 2015 | Work Day | |
Mon, Oct 26th, 2015 | Mid-Point Presentation | Monday, October 26th - Last Day to withdraw with W |
Wed, Oct 28th, 2015 | Work Day | |
Mon, Nov 2nd, 2015 | Project status discussion + Q&A Paper Draft #3 |
|
Wed, Nov 4th, 2015 | Work Day | |
Mon, Nov 9th, 2015 | Project status discussion + Q&A | |
Wed, Nov 11th, 2015 | Work Day | |
Mon, Nov 16th, 2015 | Project status discussion + Q&A |
|
Wed, Nov 18th, 2015 | Work Day | |
Mon, Nov 23rd, 2015 | Project status discussion + Q&A Paper Draft #4 |
|
Wed, Nov 25th, 2015 | Work Day | |
Mon, Nov 30th, 2015 | Project status discussion + Q&A | |
Wed, Dec 2nd, 2015 | Final Presentation Technical Paper Due (in finals week) |
Last day of (this) class! |